<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aircraft Financing &#187; Information</title>
	<atom:link href="http://www.aircraftfinancingguide.com/category/information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aircraftfinancingguide.com</link>
	<description>Aircraft Financing Guide</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:48:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FOREX-Euro extends loss vs Swiss franc, hits record low</title>
		<link>http://www.aircraftfinancingguide.com/forex-euro-extends-loss-vs-swiss-franc-hits-record-low.html</link>
		<comments>http://www.aircraftfinancingguide.com/forex-euro-extends-loss-vs-swiss-franc-hits-record-low.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:48:40 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[extends-loss]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[hits-record]]></category>
		<category><![CDATA[swiss]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/forex-euro-extends-loss-vs-swiss-franc-hits-record-low.html</guid>
		<description><![CDATA[FOREX-Euro extends loss vs Swiss franc, hits record low]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">FOREX-Euro extends loss vs Swiss franc, hits record low &#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCaOB4dMmy4AHe7_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13pc932fo/EXP=1284004110/**http://www.foxbusiness.com/markets/2010/09/07/forex-euro-extends-loss-vs-swiss-franc-hits-record-low/" title="FOREX-Euro extends loss vs Swiss franc, hits record low">FOREX-Euro extends loss vs Swiss franc, hits record low</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/forex-euro-extends-loss-vs-swiss-franc-hits-record-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei down 1.4 pct, hit by yen&#8217;s rise to 15-yr high</title>
		<link>http://www.aircraftfinancingguide.com/nikkei-down-1-4-pct-hit-by-yens-rise-to-15-yr-high.html</link>
		<comments>http://www.aircraftfinancingguide.com/nikkei-down-1-4-pct-hit-by-yens-rise-to-15-yr-high.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:48:38 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[15-yr-high]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/nikkei-down-1-4-pct-hit-by-yens-rise-to-15-yr-high.html</guid>
		<description><![CDATA[Nikkei down 1.4 pct, hit by yen's rise to 15-yr high]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Nikkei down 1.4 pct, hit by yen&#8217;s rise to 15-yr high &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCaOB4dMmy4AHO7_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=133er63pe/EXP=1284004110/**http://www.foxbusiness.com/markets/2010/09/07/nikkei-pct-hit-yens-rise-yr-high/" title="Nikkei down 1.4 pct, hit by yen's rise to 15-yr high">Nikkei down 1.4 pct, hit by yen&#8217;s rise to 15-yr high</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/nikkei-down-1-4-pct-hit-by-yens-rise-to-15-yr-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco, Westcon to pay $48 mln to settle U.S. case</title>
		<link>http://www.aircraftfinancingguide.com/cisco-westcon-to-pay-48-mln-to-settle-u-s-case.html</link>
		<comments>http://www.aircraftfinancingguide.com/cisco-westcon-to-pay-48-mln-to-settle-u-s-case.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:57:23 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[westcon]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/cisco-westcon-to-pay-48-mln-to-settle-u-s-case.html</guid>
		<description><![CDATA[Cisco, Westcon to pay $48 mln to settle U.S. ]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Cisco, Westcon to pay $48 mln to settle U.S. case &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJxZ0YZMECsAkm__wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1345126gl/EXP=1283990233/**http://www.foxbusiness.com/markets/2010/09/07/cisco-westcon-pay-mln-settle-case/" title="Cisco, Westcon to pay $48 mln to settle U.S. case">Cisco, Westcon to pay $48 mln to settle U.S. case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/cisco-westcon-to-pay-48-mln-to-settle-u-s-case.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACTBOX-Mexico&#8217;s refining capacity and fuel demand</title>
		<link>http://www.aircraftfinancingguide.com/factbox-mexicos-refining-capacity-and-fuel-demand.html</link>
		<comments>http://www.aircraftfinancingguide.com/factbox-mexicos-refining-capacity-and-fuel-demand.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:38:03 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[refining-capacity]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/factbox-mexicos-refining-capacity-and-fuel-demand.html</guid>
		<description><![CDATA[FACTBOX-Mexico's refining capacity and fuel demand]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">FACTBOX-Mexico&#8217;s refining capacity and fuel demand &#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmG0sIZMGSEBMgb_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13g2kuur7/EXP=1283981876/**http://www.foxbusiness.com/markets/2010/09/07/factbox-mexicos-refining-capacity-fuel-demand/" title="FACTBOX-Mexico's refining capacity and fuel demand">FACTBOX-Mexico&#8217;s refining capacity and fuel demand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/factbox-mexicos-refining-capacity-and-fuel-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico refinery explosion kills several people -TV</title>
		<link>http://www.aircraftfinancingguide.com/mexico-refinery-explosion-kills-several-people-tv.html</link>
		<comments>http://www.aircraftfinancingguide.com/mexico-refinery-explosion-kills-several-people-tv.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:51:15 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[kills-several]]></category>
		<category><![CDATA[refinery-explosion]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/mexico-refinery-explosion-kills-several-people-tv.html</guid>
		<description><![CDATA[Mexico refinery explosion kills several people -TV]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Mexico refinery explosion kills several people -TV &#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZ_bYZMWuQAG4b_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13c12jaic/EXP=1283964671/**http://www.foxbusiness.com/markets/2010/09/07/mexico-refinery-explosion-kills-people-tv/" title="Mexico refinery explosion kills several people -TV">Mexico refinery explosion kills several people -TV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/mexico-refinery-explosion-kills-several-people-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aircastle Takes Delivery of the First of Three New Airbus A330 Freighter Aircraft</title>
		<link>http://www.aircraftfinancingguide.com/aircastle-takes-delivery-of-the-first-of-three-new-airbus-a330-freighter-aircraft.html</link>
		<comments>http://www.aircraftfinancingguide.com/aircastle-takes-delivery-of-the-first-of-three-new-airbus-a330-freighter-aircraft.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:17:16 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[a330-200]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[long-term-lease]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[order-stream]]></category>
		<category><![CDATA[royce-trent]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-three]]></category>
		<category><![CDATA[trent]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/aircastle-takes-delivery-of-the-first-of-three-new-airbus-a330-freighter-aircraft.html</guid>
		<description><![CDATA[Aircastle Limited announced today that it has taken delivery of the first of the three freighter aircraft in the Company's A330 order stream and placed it on long-term lease to Hong Kong Airlines. ]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Aircastle Limited announced today that it has taken delivery of the first of the three freighter aircraft in the Company&#8217;s A330 order stream and placed it on long-term lease to Hong Kong Airlines.  The three A330-200F freighters, which will be equipped with Rolls-Royce Trent 772B engines, will be operated on services linking Hong Kong with destinations across Asia, the Middle East and Europe.  &#8230; &#8230;</p>
<p><span id="more-2262"></span></p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmFqSYZMPGQAJaf_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12a4jc48s/EXP=1283955434/**http://biz.yahoo.com/prnews/100907/ny59683.html?.v=1" title="Aircastle Takes Delivery of the First of Three New Airbus A330 Freighter Aircraft">Aircastle Takes Delivery of the First of Three New Airbus A330 Freighter Aircraft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/aircastle-takes-delivery-of-the-first-of-three-new-airbus-a330-freighter-aircraft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AstraZeneca Buys Back 134,847 Shares At 3332P</title>
		<link>http://www.aircraftfinancingguide.com/astrazeneca-buys-back-134847-shares-at-3332p.html</link>
		<comments>http://www.aircraftfinancingguide.com/astrazeneca-buys-back-134847-shares-at-3332p.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:48:32 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[zeneca-buys]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/astrazeneca-buys-back-134847-shares-at-3332p.html</guid>
		<description><![CDATA[AstraZeneca Buys Back 134,847 Shares At 3332P]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">AstraZeneca Buys Back 134,847 Shares At 3332P &#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZ_GIZMeWgAq4D_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12s97q823/EXP=1283942911/**http://www.foxbusiness.com/markets/2010/09/07/astrazeneca-buys-shares-p/" title="AstraZeneca Buys Back 134,847 Shares At 3332P">AstraZeneca Buys Back 134,847 Shares At 3332P</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/astrazeneca-buys-back-134847-shares-at-3332p.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitbread&#8217;s 24-week Group Sales Up 14%</title>
		<link>http://www.aircraftfinancingguide.com/whitbreads-24-week-group-sales-up-14.html</link>
		<comments>http://www.aircraftfinancingguide.com/whitbreads-24-week-group-sales-up-14.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:30:51 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-sales]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/whitbreads-24-week-group-sales-up-14.html</guid>
		<description><![CDATA[Whitbread's 24-week Group Sales Up 14%]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Whitbread&#8217;s 24-week Group Sales Up 14% &#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmAi6oVM0j0BV3z_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12ug1eih5/EXP=1283931042/**http://www.foxbusiness.com/markets/2010/09/07/whitbreads-week-group-sales/" title="Whitbread's 24-week Group Sales Up 14%">Whitbread&#8217;s 24-week Group Sales Up 14%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/whitbreads-24-week-group-sales-up-14.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to propose plant, equipment tax write-offs</title>
		<link>http://www.aircraftfinancingguide.com/obama-to-propose-plant-equipment-tax-write-offs.html</link>
		<comments>http://www.aircraftfinancingguide.com/obama-to-propose-plant-equipment-tax-write-offs.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:20:26 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[equipment-tax]]></category>
		<category><![CDATA[propose-plant]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/obama-to-propose-plant-equipment-tax-write-offs.html</guid>
		<description><![CDATA[Obama to propose plant, equipment tax write-offs]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Obama to propose plant, equipment tax write-offs &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmFjoYVMXXUAtKr_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13f9piips/EXP=1283912419/**http://www.foxbusiness.com/markets/2010/09/06/obama-propose-plant-equipment-tax-write-offs/" title="Obama to propose plant, equipment tax write-offs">Obama to propose plant, equipment tax write-offs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/obama-to-propose-plant-equipment-tax-write-offs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AXA Private Equity Takes Stake In JIT Solaire</title>
		<link>http://www.aircraftfinancingguide.com/axa-private-equity-takes-stake-in-jit-solaire.html</link>
		<comments>http://www.aircraftfinancingguide.com/axa-private-equity-takes-stake-in-jit-solaire.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:49:19 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[axa]]></category>
		<category><![CDATA[jit]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[private-equity]]></category>
		<category><![CDATA[solaire]]></category>
		<category><![CDATA[takes]]></category>
		<category><![CDATA[takes-stake]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/axa-private-equity-takes-stake-in-jit-solaire.html</guid>
		<description><![CDATA[AXA Private Equity Takes Stake In JIT Solaire]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">AXA Private Equity Takes Stake In JIT Solaire &#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmH1fYVMhnoBDfn_wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13dm1sl2h/EXP=1283903349/**http://www.foxbusiness.com/markets/2010/09/06/axa-private-equity-takes-stake-jit-solaire/" title="AXA Private Equity Takes Stake In JIT Solaire">AXA Private Equity Takes Stake In JIT Solaire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/axa-private-equity-takes-stake-in-jit-solaire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
