<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aircraft Financing</title>
	<atom:link href="http://www.aircraftfinancingguide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aircraftfinancingguide.com</link>
	<description>Aircraft Financing Guide</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:09:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Major runway project finally begins</title>
		<link>http://www.aircraftfinancingguide.com/major-runway-project-finally-begins.html</link>
		<comments>http://www.aircraftfinancingguide.com/major-runway-project-finally-begins.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:09:21 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[cook]]></category>
		<category><![CDATA[extend-the-runway]]></category>
		<category><![CDATA[finally-under]]></category>
		<category><![CDATA[million-project]]></category>
		<category><![CDATA[runway]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/major-runway-project-finally-begins.html</guid>
		<description><![CDATA[A long-awaited project to replace and extend the runway at the Cook Airport is finally under way. Work on the $2 million project began Aug. 23 and the runway is scheduled to reopen by Oct. ]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">A long-awaited project to replace and extend the runway at the Cook Airport is finally under way. Work on the $2 million project began Aug. 23 and the runway is scheduled to reopen by Oct. 11. &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJw9fYJMZCwB7Qb_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12tsr5ad4/EXP=1283706557/**http://www.timberjay.com/stories/Major-runway-project-finally-begins,7391" title="Major runway project finally begins">Major runway project finally begins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/major-runway-project-finally-begins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSB&#8217;s Draghi: global economic recovery to stay</title>
		<link>http://www.aircraftfinancingguide.com/fsbs-draghi-global-economic-recovery-to-stay.html</link>
		<comments>http://www.aircraftfinancingguide.com/fsbs-draghi-global-economic-recovery-to-stay.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:19:15 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[draghi]]></category>
		<category><![CDATA[fsb]]></category>
		<category><![CDATA[global-economic]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/fsbs-draghi-global-economic-recovery-to-stay.html</guid>
		<description><![CDATA[FSB's Draghi: global economic recovery to stay]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">FSB&#8217;s Draghi: global economic recovery to stay &#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCY_OYJMluQAJSL_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=13c61cjet/EXP=1283689151/**http://www.foxbusiness.com/markets/2010/09/03/fsbs-draghi-global-economic-recovery-stay/" title="FSB's Draghi: global economic recovery to stay">FSB&#8217;s Draghi: global economic recovery to stay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/fsbs-draghi-global-economic-recovery-to-stay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earl downgraded from hurricane to tropical storm</title>
		<link>http://www.aircraftfinancingguide.com/earl-downgraded-from-hurricane-to-tropical-storm.html</link>
		<comments>http://www.aircraftfinancingguide.com/earl-downgraded-from-hurricane-to-tropical-storm.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:46:11 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[tropical-storm]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/earl-downgraded-from-hurricane-to-tropical-storm.html</guid>
		<description><![CDATA[Earl downgraded from hurricane to tropical storm]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Earl downgraded from hurricane to tropical storm &#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmE5.YFMwDsAL6r_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13blimnnd/EXP=1283672761/**http://www.foxbusiness.com/markets/2010/09/03/earl-downgraded-hurricane-tropical-storm/" title="Earl downgraded from hurricane to tropical storm">Earl downgraded from hurricane to tropical storm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/earl-downgraded-from-hurricane-to-tropical-storm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satyam Computer Says Gets Multi Million Dollar Order</title>
		<link>http://www.aircraftfinancingguide.com/satyam-computer-says-gets-multi-million-dollar-order.html</link>
		<comments>http://www.aircraftfinancingguide.com/satyam-computer-says-gets-multi-million-dollar-order.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:59:49 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar-order]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multi-million]]></category>
		<category><![CDATA[satyam-computer]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/satyam-computer-says-gets-multi-million-dollar-order.html</guid>
		<description><![CDATA[Satyam Computer Says Gets Multi Million Dollar Order]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Satyam Computer Says Gets Multi Million Dollar Order &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmAdtoFMHe8AB3L_wgt.;_ylu=X3oDMTByZnRjMG4zBHBvcwM3BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13e2qboln/EXP=1283655581/**http://www.foxbusiness.com/markets/2010/09/03/satyam-says-gets-multi-million-dollar-order/" title="Satyam Computer Says Gets Multi Million Dollar Order">Satyam Computer Says Gets Multi Million Dollar Order</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/satyam-computer-says-gets-multi-million-dollar-order.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS SNAPSHOT-Wall St opens higher on jobs data</title>
		<link>http://www.aircraftfinancingguide.com/us-stocks-snapshot-wall-st-opens-higher-on-jobs-data.html</link>
		<comments>http://www.aircraftfinancingguide.com/us-stocks-snapshot-wall-st-opens-higher-on-jobs-data.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:27:03 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[higher-on-jobs]]></category>
		<category><![CDATA[jobs-data]]></category>
		<category><![CDATA[opens-higher]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/us-stocks-snapshot-wall-st-opens-higher-on-jobs-data.html</guid>
		<description><![CDATA[US STOCKS SNAPSHOT-Wall St opens higher on jobs data]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">US STOCKS SNAPSHOT-Wall St opens higher on jobs data &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmAqdoFM0W8Ab7v_wgt.;_ylu=X3oDMTByOHQ3YjVxBHBvcwM2BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13hpiun24/EXP=1283639210/**http://www.foxbusiness.com/markets/2010/09/03/stocks-snapshot-wall-st-opens-higher-jobs-data/" title="US STOCKS SNAPSHOT-Wall St opens higher on jobs data">US STOCKS SNAPSHOT-Wall St opens higher on jobs data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/us-stocks-snapshot-wall-st-opens-higher-on-jobs-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lukoil Makes $500 Million Advance Payment On $1.2 Billion Loan</title>
		<link>http://www.aircraftfinancingguide.com/lukoil-makes-500-million-advance-payment-on-1-2-billion-loan.html</link>
		<comments>http://www.aircraftfinancingguide.com/lukoil-makes-500-million-advance-payment-on-1-2-billion-loan.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:51:36 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[billion-loan]]></category>
		<category><![CDATA[lukoil-makes]]></category>
		<category><![CDATA[million-advance]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/lukoil-makes-500-million-advance-payment-on-1-2-billion-loan.html</guid>
		<description><![CDATA[Lukoil Makes $500 Million Advance Payment On $1.2 Billion Loan]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Lukoil Makes $500 Million Advance Payment On $1.2 Billion Loan &#8230;</p>
<p>See the article here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJy_UYFMlQsABFP_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13kmdad1e/EXP=1283629887/**http://www.foxbusiness.com/markets/2010/09/03/lukoil-makes-million-advance-payment-billion-loan/" title="Lukoil Makes $500 Million Advance Payment On $1.2 Billion Loan">Lukoil Makes $500 Million Advance Payment On $1.2 Billion Loan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/lukoil-makes-500-million-advance-payment-on-1-2-billion-loan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS SNAPSHOT-Wall St trim gains after ISM data</title>
		<link>http://www.aircraftfinancingguide.com/us-stocks-snapshot-wall-st-trim-gains-after-ism-data.html</link>
		<comments>http://www.aircraftfinancingguide.com/us-stocks-snapshot-wall-st-trim-gains-after-ism-data.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:22:09 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[trim-gains]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/us-stocks-snapshot-wall-st-trim-gains-after-ism-data.html</guid>
		<description><![CDATA[US STOCKS SNAPSHOT-Wall St trim gains after ISM data]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">US STOCKS SNAPSHOT-Wall St trim gains after ISM data &#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCatIIFMz_MAtLf_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13e6qh0f6/EXP=1283617325/**http://www.foxbusiness.com/markets/2010/09/03/stocks-snapshot-wall-st-trim-gains-ism-data/" title="US STOCKS SNAPSHOT-Wall St trim gains after ISM data">US STOCKS SNAPSHOT-Wall St trim gains after ISM data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/us-stocks-snapshot-wall-st-trim-gains-after-ism-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACTBOX-2010 oil price forecasts, then and now</title>
		<link>http://www.aircraftfinancingguide.com/factbox-2010-oil-price-forecasts-then-and-now.html</link>
		<comments>http://www.aircraftfinancingguide.com/factbox-2010-oil-price-forecasts-then-and-now.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:03:33 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[oil-price]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/factbox-2010-oil-price-forecasts-then-and-now.html</guid>
		<description><![CDATA[FACTBOX-2010 oil price forecasts, then and now]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">FACTBOX-2010 oil price forecasts, then and now &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJwzAIFMD6cA877_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12u7s13mt/EXP=1283609011/**http://www.foxbusiness.com/markets/2010/09/03/factbox-oil-price-forecasts/" title="FACTBOX-2010 oil price forecasts, then and now">FACTBOX-2010 oil price forecasts, then and now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/factbox-2010-oil-price-forecasts-then-and-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TABLE-Breakdown of China&#8217;s Aug non-manufacturing PMI</title>
		<link>http://www.aircraftfinancingguide.com/table-breakdown-of-chinas-aug-non-manufacturing-pmi.html</link>
		<comments>http://www.aircraftfinancingguide.com/table-breakdown-of-chinas-aug-non-manufacturing-pmi.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:31:08 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[pmi]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/table-breakdown-of-chinas-aug-non-manufacturing-pmi.html</guid>
		<description><![CDATA[TABLE-Breakdown of China's Aug non-manufacturing PMI]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">TABLE-Breakdown of China&#8217;s Aug non-manufacturing PMI &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmBDsoBMtU4AMT7_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13jhgeseo/EXP=1283589059/**http://www.foxbusiness.com/markets/2010/09/03/table-breakdown-chinas-aug-non-manufacturing-pmi/" title="TABLE-Breakdown of China's Aug non-manufacturing PMI">TABLE-Breakdown of China&#8217;s Aug non-manufacturing PMI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/table-breakdown-of-chinas-aug-non-manufacturing-pmi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Dead In Mexico Military Clash With Drug Gang &#8211; Report</title>
		<link>http://www.aircraftfinancingguide.com/25-dead-in-mexico-military-clash-with-drug-gang-report.html</link>
		<comments>http://www.aircraftfinancingguide.com/25-dead-in-mexico-military-clash-with-drug-gang-report.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:06:24 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[clash]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexico-military]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/25-dead-in-mexico-military-clash-with-drug-gang-report.html</guid>
		<description><![CDATA[25 Dead In Mexico Military Clash With Drug Gang - Report]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">25 Dead In Mexico Military Clash With Drug Gang &#8211; Report &#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmAZWIBMqRgBuxD_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13e2om9k4/EXP=1283565977/**http://www.foxbusiness.com/markets/2010/09/02/dead-mexico-military-clash-drug-gang-report/" title="25 Dead In Mexico Military Clash With Drug Gang - Report">25 Dead In Mexico Military Clash With Drug Gang &#8211; Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/25-dead-in-mexico-military-clash-with-drug-gang-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
