<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aircraft Financing</title>
	<atom:link href="http://www.aircraftfinancingguide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aircraftfinancingguide.com</link>
	<description>Aircraft Financing Guide</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:20:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Las Vegas Sands&#8230;&#8230;beobachten (Stock World)</title>
		<link>http://www.aircraftfinancingguide.com/las-vegas-sands-beobachten-stock-world.html</link>
		<comments>http://www.aircraftfinancingguide.com/las-vegas-sands-beobachten-stock-world.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:20:27 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[from-yesterday]]></category>
		<category><![CDATA[recently-traded]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock-most]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[vegas-sands]]></category>
		<category><![CDATA[vegas-sands-beobachten]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/las-vegas-sands-beobachten-stock-world.html</guid>
		<description><![CDATA[1. ]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">1. Las Vegas Sands&#8230;&#8230;beobachten Shares of Las Vegas Sands have spiked intraday on no news . The stock most recently traded at $7.27, up more than 16% from yesterday&#8217;s closing price. &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Aircraft Financing/SIG=135u8du68/*http://www.stock-world.de/board/forum_gesamt/359358/thread.m?backurl=board_all.m&amp;a=_ariva_all&amp;932" title="Las Vegas Sands......beobachten (Stock World)">Las Vegas Sands&#8230;&#8230;beobachten (Stock World)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/las-vegas-sands-beobachten-stock-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Gap in U.S. Unexpectedly Falls as Imports Drop (Update2) (Bloomberg)</title>
		<link>http://www.aircraftfinancingguide.com/trade-gap-in-u-s-unexpectedly-falls-as-imports-drop-update2-bloomberg.html</link>
		<comments>http://www.aircraftfinancingguide.com/trade-gap-in-u-s-unexpectedly-falls-as-imports-drop-update2-bloomberg.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:50:32 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[foreign-oil]]></category>
		<category><![CDATA[trade-deficit]]></category>
		<category><![CDATA[unexpectedly-narrowed]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/trade-gap-in-u-s-unexpectedly-falls-as-imports-drop-update2-bloomberg.html</guid>
		<description><![CDATA[March 11 (Bloomberg) -- The trade deficit in the U.S. unexpectedly narrowed in January as demand for foreign oil and automobiles dropped.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">March 11 (Bloomberg) &#8212; The trade deficit in the U.S. unexpectedly narrowed in January as demand for foreign oil and automobiles dropped. &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Aircraft Financing/SIG=124ftp3kg/*http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=a12FiL44uc0Y" title="Trade Gap in U.S. Unexpectedly Falls as Imports Drop (Update2) (Bloomberg)">Trade Gap in U.S. Unexpectedly Falls as Imports Drop (Update2) (Bloomberg)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/trade-gap-in-u-s-unexpectedly-falls-as-imports-drop-update2-bloomberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Gap in U.S. Unexpectedly Falls as Imports Drop (Update2) (BusinessWeek)</title>
		<link>http://www.aircraftfinancingguide.com/trade-gap-in-u-s-unexpectedly-falls-as-imports-drop-update2-businessweek.html</link>
		<comments>http://www.aircraftfinancingguide.com/trade-gap-in-u-s-unexpectedly-falls-as-imports-drop-update2-businessweek.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:47:29 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[foreign-oil]]></category>
		<category><![CDATA[trade-deficit]]></category>
		<category><![CDATA[unexpectedly-narrowed]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/trade-gap-in-u-s-unexpectedly-falls-as-imports-drop-update2-businessweek.html</guid>
		<description><![CDATA[The trade deficit in the U.S. unexpectedly narrowed in January as demand for foreign oil and automobiles dropped.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">The trade deficit in the U.S. unexpectedly narrowed in January as demand for foreign oil and automobiles dropped. &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Aircraft Financing/SIG=13hdck74u/*http://www.businessweek.com/news/2010-03-11/trade-gap-in-u-s-unexpectedly-falls-as-oil-auto-imports-drop.html" title="Trade Gap in U.S. Unexpectedly Falls as Imports Drop (Update2) (BusinessWeek)">Trade Gap in U.S. Unexpectedly Falls as Imports Drop (Update2) (BusinessWeek)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/trade-gap-in-u-s-unexpectedly-falls-as-imports-drop-update2-businessweek.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade deficit shrinks; Obama to push exports (USA Today)</title>
		<link>http://www.aircraftfinancingguide.com/trade-deficit-shrinks-obama-to-push-exports-usa-today.html</link>
		<comments>http://www.aircraftfinancingguide.com/trade-deficit-shrinks-obama-to-push-exports-usa-today.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:39:00 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[big-drop]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[potential-blow]]></category>
		<category><![CDATA[the-economic]]></category>
		<category><![CDATA[trade-deficit]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/trade-deficit-shrinks-obama-to-push-exports-usa-today.html</guid>
		<description><![CDATA[The U.S. trade deficit unexpectedly shrank in January, reflecting a big drop in imports of oil and foreign cars. American exports also fell, a potential blow to hopes that the economic recovery will be aided this year by U.S]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">The U.S. trade deficit unexpectedly shrank in January, reflecting a big drop in imports of oil and foreign cars. American exports also fell, a potential blow to hopes that the economic recovery will be aided this year by U.S. sales abroad. &#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Aircraft Financing/SIG=12f28rhnr/*http://www.usatoday.com/money/economy/2010-03-11-trade-deficit_N.htm?csp=34" title="Trade deficit shrinks; Obama to push exports (USA Today)">Trade deficit shrinks; Obama to push exports (USA Today)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/trade-deficit-shrinks-obama-to-push-exports-usa-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EADS to cut bonuses, not jobs after A400M: exec (Reuters via Yahoo! News)</title>
		<link>http://www.aircraftfinancingguide.com/eads-to-cut-bonuses-not-jobs-after-a400m-exec-reuters-via-yahoo-news.html</link>
		<comments>http://www.aircraftfinancingguide.com/eads-to-cut-bonuses-not-jobs-after-a400m-exec-reuters-via-yahoo-news.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:24:20 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[aerospace-group]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[debacle-surrounding]]></category>
		<category><![CDATA[delayed]]></category>
		<category><![CDATA[executives-at-aerospace]]></category>
		<category><![CDATA[the-cost]]></category>
		<category><![CDATA[the-delayed]]></category>
		<category><![CDATA[their-bonuses]]></category>
		<category><![CDATA[will-see]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/eads-to-cut-bonuses-not-jobs-after-a400m-exec-reuters-via-yahoo-news.html</guid>
		<description><![CDATA[Top executives at aerospace group EADS will see their bonuses hit after the cost debacle surrounding the delayed A400M military transport aircraft, but staff will mostly be spared, its top personnel executive said on Thursday.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Top executives at aerospace group EADS will see their bonuses hit after the cost debacle surrounding the delayed A400M military transport aircraft, but staff will mostly be spared, its top personnel executive said on Thursday. &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Aircraft Financing/SIG=125rb4cbo/*http://news.yahoo.com/s/nm/20100311/bs_nm/us_eads_restructuring_1" title="EADS to cut bonuses, not jobs after A400M: exec (Reuters via Yahoo! News)">EADS to cut bonuses, not jobs after A400M: exec (Reuters via Yahoo! News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/eads-to-cut-bonuses-not-jobs-after-a400m-exec-reuters-via-yahoo-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Capital Provides $70 Million to EP Management (Business Wire via Yahoo! Finance)</title>
		<link>http://www.aircraftfinancingguide.com/ge-capital-provides-70-million-to-ep-management-business-wire-via-yahoo-finance.html</link>
		<comments>http://www.aircraftfinancingguide.com/ge-capital-provides-70-million-to-ep-management-business-wire-via-yahoo-finance.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:10:57 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[announced-it-served]]></category>
		<category><![CDATA[automotive-product]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate-finance]]></category>
		<category><![CDATA[dearborn]]></category>
		<category><![CDATA[flow-loan]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mich-based]]></category>
		<category><![CDATA[million-cash]]></category>
		<category><![CDATA[sole-lender]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/ge-capital-provides-70-million-to-ep-management-business-wire-via-yahoo-finance.html</guid>
		<description><![CDATA[NORWALK, Conn.----GE Capital, Corporate Finance today announced it served as sole lender for a $70 million cash flow loan to Dearborn, Mich.-based EP Management Corporation, a diversified holding company of industrial and automotive product manufacturers.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">NORWALK, Conn.&#8212;-GE Capital, Corporate Finance today announced it served as sole lender for a $70 million cash flow loan to Dearborn, Mich.-based EP Management Corporation, a diversified holding company of industrial and automotive product manufacturers. &#8230;</p>
<p><span id="more-1352"></span></p>
<p>The rest is here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Aircraft Financing/SIG=11r07ge2c/*http://biz.yahoo.com/bw/100311/20100311005178.html?.v=1" title="GE Capital Provides $70 Million to EP Management (Business Wire via Yahoo! Finance)">GE Capital Provides $70 Million to EP Management (Business Wire via Yahoo! Finance)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/ge-capital-provides-70-million-to-ep-management-business-wire-via-yahoo-finance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firethorne fires back at its lender (The Charlotte Observer)</title>
		<link>http://www.aircraftfinancingguide.com/firethorne-fires-back-at-its-lender-the-charlotte-observer.html</link>
		<comments>http://www.aircraftfinancingguide.com/firethorne-fires-back-at-its-lender-the-charlotte-observer.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:05:11 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[country-club]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[firethorne]]></category>
		<category><![CDATA[its-lender]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[says-the-club]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/firethorne-fires-back-at-its-lender-the-charlotte-observer.html</guid>
		<description><![CDATA[A business development consultant with Firethorne Country Club says the club's owners are shocked that its lender has asked the courts to appoint a receiver to run the property.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">A business development consultant with Firethorne Country Club says the club&#8217;s owners are shocked that its lender has asked the courts to appoint a receiver to run the property. &#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Aircraft Financing/SIG=130dqsv4v/*http://www.charlotteobserver.com/2010/03/11/1304137/firethorne-fires-back-at-its-lender.html" title="Firethorne fires back at its lender (The Charlotte Observer)">Firethorne fires back at its lender (The Charlotte Observer)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/firethorne-fires-back-at-its-lender-the-charlotte-observer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head of US&#8217;s official export credit agency sees business triple (Miami Today)</title>
		<link>http://www.aircraftfinancingguide.com/head-of-uss-official-export-credit-agency-sees-business-triple-miami-today.html</link>
		<comments>http://www.aircraftfinancingguide.com/head-of-uss-official-export-credit-agency-sees-business-triple-miami-today.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:03:11 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[import-bank]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[miamian]]></category>
		<category><![CDATA[now-sitting]]></category>
		<category><![CDATA[says-though]]></category>
		<category><![CDATA[the-bank]]></category>
		<category><![CDATA[though-the-bank]]></category>
		<category><![CDATA[trade-financing]]></category>
		<category><![CDATA[zachary]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/head-of-uss-official-export-credit-agency-sees-business-triple-miami-today.html</guid>
		<description><![CDATA[By Zachary S. Fagenson The part-time Miamian now sitting atop the US Export-Import Bank says though the bank did $21 billion in trade financing last year, no deal is too small to consider.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">By Zachary S. Fagenson The part-time Miamian now sitting atop the US Export-Import Bank says though the bank did $21 billion in trade financing last year, no deal is too small to consider. &#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Aircraft Financing/SIG=11q8tam82/*http://www.miamitodaynews.com/news/100311/story4.shtml" title="Head of US's official export credit agency sees business triple (Miami Today)">Head of US&#8217;s official export credit agency sees business triple (Miami Today)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/head-of-uss-official-export-credit-agency-sees-business-triple-miami-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG aircraft unit debt offering has strength (Bay News 9 Tampa Bay)</title>
		<link>http://www.aircraftfinancingguide.com/aig-aircraft-unit-debt-offering-has-strength-bay-news-9-tampa-bay.html</link>
		<comments>http://www.aircraftfinancingguide.com/aig-aircraft-unit-debt-offering-has-strength-bay-news-9-tampa-bay.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:11:23 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Aircraft Loans]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[aircraft-unit]]></category>
		<category><![CDATA[loan-sales]]></category>
		<category><![CDATA[possible-sale]]></category>
		<category><![CDATA[provide-add]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/aig-aircraft-unit-debt-offering-has-strength-bay-news-9-tampa-bay.html</guid>
		<description><![CDATA[AIG aircraft unit's loan sales garner demand; to provide add'l funding ahead of possible sale]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">AIG aircraft unit&#8217;s loan sales garner demand; to provide add&#8217;l funding ahead of possible sale &#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Aircraft Financing/SIG=14hpds4hd/*http://www.baynews9.com/content/9/2010/3/10/593274.html?title=AIG aircraft unit debt offering has strength<br />
    &amp;cid=rss" title="AIG aircraft unit debt offering has strength (Bay News 9 Tampa Bay)">AIG aircraft unit debt offering has strength (Bay News 9 Tampa Bay)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/aig-aircraft-unit-debt-offering-has-strength-bay-news-9-tampa-bay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG aircraft unit debt offering has strength (San Francisco Chronicle)</title>
		<link>http://www.aircraftfinancingguide.com/aig-aircraft-unit-debt-offering-has-strength-san-francisco-chronicle.html</link>
		<comments>http://www.aircraftfinancingguide.com/aig-aircraft-unit-debt-offering-has-strength-san-francisco-chronicle.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:56:20 +0000</pubDate>
		<dc:creator>gstep</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[attempt-at-raising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[help-repay]]></category>
		<category><![CDATA[ilfc]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-finance]]></category>
		<category><![CDATA[loan-offerings]]></category>
		<category><![CDATA[loan-sales]]></category>
		<category><![CDATA[seeks-new]]></category>
		<category><![CDATA[the-aircraft-leasing]]></category>

		<guid isPermaLink="false">http://www.aircraftfinancingguide.com/aig-aircraft-unit-debt-offering-has-strength-san-francisco-chronicle.html</guid>
		<description><![CDATA[International Lease Finance Corp., the aircraft-leasing unit of American International Group Inc., is looking to raise $1.3 billion in loan offerings as it seeks new funds to help repay some of its debt. The loan sales mark ILFC's first attempt at raising... American International Group - Aircraft - International Lease Finance Corporation - Aircraft lease - Business]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">International Lease Finance Corp., the aircraft-leasing unit of American International Group Inc., is looking to raise $1.3 billion in loan offerings as it seeks new funds to help repay some of its debt. The loan sales mark ILFC&#8217;s first attempt at raising&#8230; American International Group &#8211; Aircraft &#8211; International Lease Finance Corporation &#8211; Aircraft lease &#8211; Business &#8230;</p>
<p><span id="more-1348"></span></p>
<p>Read more:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Aircraft Financing/SIG=12on5jl5k/*http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/03/10/financial/f103554S11.DTL" title="AIG aircraft unit debt offering has strength (San Francisco Chronicle)">AIG aircraft unit debt offering has strength (San Francisco Chronicle)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftfinancingguide.com/aig-aircraft-unit-debt-offering-has-strength-san-francisco-chronicle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
